most of silversmith's and assayer's monograms are in cyrillic alphabet: click here Postnikova-Loseva # and P-L #:
|
KHLEBNIKOV | ![]() | #64 |
KHLEBNIKOV | ![]() | # 6 |
KHLEBNIKOV | ![]() | # 7 |
KHLEBNIKOV | (cyr.) Ivan Petrovich Klebnikov (Postnikova-Loseva #2983) | # 23 |
KLINGERT | ![]() | #48 |
KORDES | ![]() | #24 |
KP | ![]() ![]() | #190 |
KS | ![]() ![]() | #42 |
KV | ![]() ![]() | #89 |
KURLYUKOV | ![]() | #129 |
LG | ![]() ![]() ![]() | #173 |
LIuBAVIN | ![]() | #180 |
LO | #147 | |
MD | ![]() ![]() | #186 |
M.GOLBDSMID | ![]() | #185 |
MI | ![]() ![]() | #62 |
MK | Mikhail Mikhailovich Karpinskiì (Postnikova-Loseva #2659) | #134 |
MK | Mathias Henrik Kilpeleinen (Postnikova-Loseva #1793) | #157 |
MK | unidentified (Postnikova-Loseva # 3168) | #160 |
MKZ | ![]() ![]() ![]() | #145 |
| ||
MKh | ![]() ![]() | #212 |
ML | ML unidentified (Postnikova-Loseva #3047)![]() | #197 |
MM | ![]() ![]() | #87 |
MOROZOV | ![]() for Ivan Ekimovich Morozov (Postnikova-Loseva #1343) | #148 |
MP | ![]() ![]() | #61 |
MP | #111 | |
MP | Mikail Pivert (Postnikova-Loseva #3048) | #72 |
MPSh | ![]() ![]() ![]() | #51 |
MS | ![]() ![]() |
#200 |
MS | ![]() ![]() |
#56 |
MT | Michael Jakovlevich Tarasov (P-L # 2687) | #54 |
MT | Michael Takkinen (Postnikova-Loseva # 1805) | #219 |
MV | ![]() ![]() | #4 |
M.V.GRINSHTEIN | ![]() | #104 |
MZ | ![]() ![]() | #140 |
NA | ![]() ![]() | #195 |
NA | ![]() ![]() | #38 |
NA | Nikolaiì Vasilbevich Alekseev (P-L #2711) | #149 |
NG | ![]() ![]() | #179 |
NP | ![]() ![]() |
#119 |
NR | ![]() ![]() | #17 |
NS | ![]() ![]() | #141 |
NSh | ![]() ![]() | #199 |
NZ | ![]() ![]() | #84 |
| ||
OM | Otto Makselius (Postnikova-Loseva # 1372) | #90 |
OP | ![]() ![]() ![]() | #46 |
OSTROCHO..KI | ![]() | #122 |
OWP | (lat.) | #92 |
PA | ![]() ![]() | #165 |
PG | ![]() ![]() | #65 |
PJS | unidentified master(Postnikova-Loseva #1827) | #15 |
PM | unidentified master(Postnikova-Loseva #648) | #71 |
PN | ![]() ![]() | #106 |
POGORZELSKI | ![]() | #203 |
POSTNIKOV | ![]() | # 1 |
PO | ![]() ![]() | #207 |
P.OVCHINNIKOV | ![]() | #150 |
RA | ![]() ![]() | #164 |
RA | ![]() ![]() | #177 |
RL | (lat.) | #152 |
RM | Richard Muller (Postnikova-Loseva # 3377) | #107 |
R&O | Eduard Radus (Postnikova-Loseva # 3564) | #183 |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Russia | Italy | France | England | Germany | Hanau | Austria |
![]() ![]() |
![]() ![]() |
![]() |
American Silver Plate marks | English Electroplate silver marks | Old Sheffied Plate marks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fabergé |
Gorham |
International Silver Co |
Georg Jensen |
Kirk Stieff |
Meriden Britannia |
Reed & Barton |
Rogers |
Tiffany & Co |
Towle |
Wallace |
Wiener Werkstatte |
WMF |
|