Postnikova-Loseva # and P-L #:
|
| AA | 1779 assayer Andreì Andreev (P-L #2086) | #208 |
| AA | 1888 Anatoliì Apollonovich Artsibashev (P-L# 2125) | #163 |
| AA | 1890 Anatoliì Apollonovich Artsibashev (P-L# 2125) | #57 |
| AA | 1891 Anatoliì Apollonovich Artsibashev (P-L# 2125) | #98 |
| AA | 1892 Anatoliì Apollonovich Artsibashev (P-L# 2125) | #117 |
| AA | 1892 Anatoliì Apollonovich Artsibashev (P-L# 2125) | #150 |
| AA | 1894 Anatoliì Apollonovich Artsibashev (P-L# 2125) | #69 |
| AA | 1895 Anatoliì Apollonovich Artsibashev (P-L# 2125) | #112 |
| AA | 1895 Anatoliì Apollonovich Artsibashev (P-L# 2125) | #164 |
| AA | 1895 Anatoliì Apollonovich Artsibashev (P-L #2125) | #32 |
| AA | 1896 Anatoliì Apollonovich Artsibashev (P-L #2125) | #165 |
| AB | | #104 |
| AF | | #62 |
| AK | #72 | |
| AK | #91 | |
| AK | | #9 |
| AK | | #182 |
| AK | | #142 |
| AK | | #145 |
| AM | 1861 Aleksandr Nikolaevich Mitin (Postnikova-Loseva # 1175) | #121 |
| AM | 1867 Aleksandr Iakovlevich Mor (Postnikova-Loseva #1168) | #210 |
| AR | | #36 |
| AS | 1833 | #80 |
| AS | | #211 |
| AS | | #176 |
| ASh | | #215 |
| AT | 1786 Andreì Titov (P-L # 2094) | # 3 |
| AT | 1795 Andreì Titov (P-L # 2094) | # 116 |
| AT | 1846 | # 81 |
| AV | | #102 |
| AV | | #217 |
| AYa | #2 | |
| BA | 1760-1794 unidentified (Postnikova-Loseva # 2084) | #82 |
| CO | 1895 unidentified (Postnikova-Loseva # 586) | #127 |
| DM | | #123 |
| DT | | #125 |
| DT | | #209 |
| DT | | #147 |
| DT | | #218 |
| DT | | #153 |
| DT | | #74 |
| DT | | #110 |
| DT | | #35 |
| DT | | #24 |
| DT | | #19 |
|
| ||
| EB | | #20 |
| EB | | #103 |
| EB | | #113 |
| EB | | #189 |
| FB | | #168 |
| GC | 1883 | #122 |
| HK | 1887 | # 1 |
| IA | | #26 |
| IA | | #190 |
| IA | | #88 |
| IA | | #128 |
| IB | 1869 (unidentified) (Postnikova-Loseva #1178) | #151 |
| ID | | #16 |
| IE | | #120 |
| IE | | #105 |
| IE | | #202 |
| IE | | #15 |
| IE | | #92 |
| IK | | #201 |
| IK | | #52 |
| IL | | #37 |
| IL | | #38 |
| IL | | #126 |
| IL | | #70 |
| IL | | #178 |
| JS | 1865 | #115 |
| IS | | #216 |
| IS | | #160 |
| IS | | #173 |
| IZ | | #175 |
| KS | | #205 |
| LO | | #171 |
| LV | | #51 |
| LZ | | #109 |
| MC | | #25 |
| MD | | #166 |
| MD | | #65 |
| MK | 1829 Mikail Mikhaìlovich Karpinskiì (Postnikova-Loseva # 1165) | #83 |
| MK | 1829 Mikail Mikhaìlovich Karpinskiì (Postnikova-Loseva # 1165) | #219 |
| MK | 1834 Mikail Mikhaìlovich Karpinshiì (Postnikova-Loseva # 1165) | # 8 |
| MK | 1835 Mikail Mikhaìlovich Karpinshiì (Postnikova-Loseva # 1165) | #174 |
| MP | | #167 |
| ND | | #41 |
| ND | | #67 |
| NS | | #11 |
| OC | 1870 unidentified (Postnikova-Loseva # 1898) | #203 |
| OC | 1879 unidentified (Postnikova-Loseva # 1898) | #135 |
| OC | 1885 unidentified (Postnikova-Loseva # 1898) | #204 |
| PK | | #192 |
| PK | | #89 |
| PK | | #159 |
| ThSh | | #107 |
| TT | | #214 |
| TT | | #169 |
| TT | | #146 |
| TT | | #185 |
|
| ||
| VA | | #82 |
| VA | | #44 |
| VS | | #162 |
| VS | | #68 |
| VS | | #118 |
| VS | | #76 |
| VS | | #46 |
| VS | | #75 |
| VS | | #94 |
| VS | | #186 |
| VS | | #213 |
| VS | | #187 |
| VS | | #11 |
| VS | | #21 |
| VS | | #134 |
| VS | | #170 |
| VS | | #43 |
| VS | | #79 |
| VS | | #12 |
| VS | | #13 |
| YaL | | #50 |
![]() |
![]() |
![]() ![]() |
![]() |
|
| Russian silver marks | Italian silver marks | French silver marks | English silver marks | USA silver marks |
![]() |
![]() |
![]() |
![]() |
| Germany | Hanau | Austria | Mexico |
![]() ![]() |
![]() |
|
| American Silver Plate marks | English Electroplate silver marks | Old Sheffied Plate marks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Elkington | Georg Jensen | Gorham Corporation | Tiffany & Co | WMF | Reed & Barton | Mappin & Webb |
|
|
|