Most of these electroplate and silverplate makers operated in the town of Sheffield from c. 1840 to
c. 1940 (makers operating in other towns, e.g. Birmingham, are expressly indicated)
|
| LISTING OF MARKS |
AA AZ |
BA BZ |
CA CZ |
DA DZ |
EA EZ |
FA FZ |
GA GZ |
HA HZ |
IA IZ |
JA JM |
JN KZ |
LA LZ |
MA OZ |
PA QZ |
RA RZ |
SA SZ |
TA UZ |
VA VZ |
WA ZZ |
| MAKER'S HISTORY & MARK'S IMAGE |
Aa Az |
Ba Bd |
Be Bn |
Bo Bz |
Ca Cn |
Co Cz |
Da Dh |
Di Dz |
Ea Eo |
Ep Ez |
Fa Fh |
Fi Fz |
Ga Gn |
Go Gz |
Ha Hh |
Hi Hz |
Ia Jz |
Ka Kz |
La Lz |
| MAKER'S HISTORY & MARK'S IMAGE |
Ma Maq |
Mar Mz |
Na Nz |
Oa Oz |
Pa Pg |
Ph Pz |
Qa Rz |
Sa Sh |
Si Sz |
Ta Uz |
Va Vz |
Wa Wh |
Wi Wz |
Ya Yz |
Za Zz |
unk. #1 |
unk. #2 |
unk. #3 |
unk. #4 |
| FIGURAL TRADE MARKS |
ALPHABETIC SYMBOLS |
OLD SHEFFIELD PLATE |
DATING UK PATENT MARKS | | ELKINGTON DATE LETTERS | WALKER & HALL DATE LETTERS | MAPPIN & WEBB DATE LETTERS | |
| CLICK ON THE RED NAME FOR MAKER'S MARK IMAGE |
| |ALPHABETICAL GLOSSARY OF MARKS | MAKER - PERIOD |
| | C & Co | | Carrington & Co - London - c. 1893 |
| | C & C° | | Creswick & Co - 1863 - 1890 |
| |C||&||Co| | Carnelly & Co - Birmingham - 1867-1885 c. |
| [C & Co under a 'crown'] inside a shield | George Richmond Collis & Co - Birmingham & London - 1873-1888 |
| (C)[&](Co) gothic | Creswich & Co - 1855 c.-1887 |
| (C&Co) inside a rectangle | Creswich & Co - 1863 - 1887 |
| |C & CO 'castle' EP| gothic | Corbell & Co |
| C & C° over VALPARAISO under a 'star' | M. Clark & Co - 1892 |
| (C)|&|[K] (crown)[fleur de lys] gothic | Culf & Kay - Sheffield - 1896 |
| (C)|&|[K] [S] into four squares | Culf & Kay - Sheffield |
| (C&R) inside an oval | unidentified |
| ( C )( & )( W ) ( B ) | Collings & Wallis - 1894 - 1900 |
| |CAMEL| | Charles Cammel & Co Ltd - (Cyclops Steef Works) - Sheffield - 1845-1895 |
| 'camel' (figural) | Charles Cammel & Co Ltd - (Cyclops Steef Works) - Sheffield - 1845-1895 |
| CAMEO over a ('female bust') inside an oval | Parkin & Co Sheffield |
| CAMPANA | G. Bell & Sons - Liverpool and Buenos Aires (Argentina)-1892 |
| CANADIAN over GOLD over "bird" over L.B. CANADA |
Levetus Brothers - Birmingham |
| CAPITAL under a "capital column" | Hawksworth, Eyre & Co. Ltd - 1900 c. |
| |CARDINAL||PLATE| | Elkington & Co Ltd - Birmingham |
| CARDINAL PLATE | The Northern Goldsmiths - Newscastle-upon-Tyne |
| | C B | | C. Boardman |
| (C.B & S Ld) into an oval | Charles Boyton & Son Ltd - London (after 1919) |
| | C B over E P | | Roberts & Belk - 1879 - 1892 |
| [CBros over L] inside a shield | unidentified |
| | CBRS | inside a rectangle | Clifford Bros - Birmingham - c. 1911 |
| | C | BROS | S | | Cooper Brothers 1867 - 1964 |
| | C || BROS || S | gothic | Cooper Brothers |
| | C || BROS | + (DON) | Cooper Brothers |
| (C)(B)(S) | Cooper Brothers - Sheffield |
| | C ||C ||Co || S | gothic | George Hawksley & Co-Charlotte St.Works-Sheffield 1864-1867 |
| | C ||C ||G || P | gothic | unidentified |
| | C E | inside a rectangle | George Edwards - Glasgow |
| C E & Co | Thomas Ellin & Co - Sylvester Works - Sheffield 1892-1919 |
| C E & Co | Charles Ellis & Co - Sheffield 1892 |
| ( C ) ( E ) (& ) (Co ) | Charles Ellis & Co - Sheffield - 1855 - 1900 |
| C.ELLIS over JEWELLER over KIRKGATE over WAKEFIELD | unidentified |
| ( C.E over N) inside a trefoil | Charles Edward Nixon - Sheffield |
| |CENTURY PLATE| | James Walker - London |
| (C)(G)(&)(Co) (EPNS) | C.Green & Co - Birmingham |
| [CHAMPION on a pennant] inside a shield | Thomas S. Richards & Co - Birmingham |
| (CharlesRCowie) in script inside an oval | Charles Rennie Cowie - Glasgow - 1892 |
| CHARs OWEN | Charles Owen - Sheffield |
| CHAs OWEN & CO | Charles Owen & Co- Sheffield |
| CHARLES JENNER & Co | Charles Jenner & Co - Edinburgh |
| ( C.H.C) inside a rectangle | Charles Howard Collins - Birmingham 1889 |
| CHEETAH under a 'cheetah' | English & Foreign Steel Co - Birmingham - 1892 |
| CHELTENHAM over AND COMPANY LTD over SHEFFIELD over ENGLAND between two 'unicorns' | Cheltenham & Co Ltd - Sheffield (unidentified) |
| [CHH over S] inside a shield between EP and NS (gothic) | Charles Henry Hattersley - Sheffield- 1891-1918 |
| CHI DURA VINCE over a 'six pointed star' | J.Beardshaw & Son (Baltic Works) - Sheffield - 1850c.-1919 |
| [CH over & W] inside a shield | Cartwright, Hirons & Woodward- Birmingham - 1853-1859 |
| ( CH over & over JF) inside a quatrefoil | Hawksworth, Eyre & Co - Sheffield - 1860 c. |
| ( CH over JE ) | Hawksworth, Eyre & Co - Sheffield - 1867 - 1869 |
| CHROMWELL | Brown, Bailey's Steel Works Ltd - Sheffield - 1892-1919 |
| CINDERALLA | Britzius & Goldstrass - Sheffield - 1870-1919 |
| CIVIC under REGISTERED over TRADEMARK | T. Land & Son - Sheffield - 1945-1977 |
| ( CJ ) (& ) (C° ) | Christopher Johnson & Co 1878 - 1952 |
| ( CJA ) (S) (hourglass) | Charles James Allen - Sheffield |
| |C.J.A & N| | C.J. Adie & Nephew - Birmingham - c. 1902 |
| C.JOHNSON &CO over SHEFFIELD | Christopher Johnson & Co 1896 |
| CLARKE'S over PATENT | John Clarke & Sons - 1895 |
| CLARK'S overJUBILEE GOLD | John Clark - Birmingham - 1892 |
| 'clepsydra' (figural) | Allen & Darwin - Sheffield 1865 c. - 1919 |
| C.L. REIS & Co GLASGOW | C.L. Reis & Co - Glasgow |
| [ CL over TL] inside a shield | Levesley Brothers, Central Works |
| CMCo without frame | unidentified |
| COGENT PLATE | C.Green & Co - Birmingham |
| COLLIS & Co) | George Richmond Collis & Co - Birmingham & London |
| (COLLIS over & Co) inside a quatrefoil | George Richmond Collis & Co - Birmingham & London - 1873-1893 |
| COMA | A.T.H. Coward - Sheffield - 1892-1919 |
| COMB 'a comb' INATION | Lewis Barnascone - Sheffield - 1860-1919 |
| COMMON SENSE | John Shaw & Sons Ltd - Wolverton |
| CONQUEROR over a 'sword' | J.Beardshaw & Son (Baltic Works) - Sheffield - 1850c.-1919 |
| CONSERVATIVE under a 'church' | J & J Beal (Red Hill Works) - Sheffield - 1876 c.-1919 |
| COOPER under a 'man hammering a barrel' | Cooper Brothers - Sheffield |
| COOPER LUDLAM | Cooper Ludlam - Sheffield |
| CORPORATE [5573] MARK | Joseph Deakin & Sons - 1856-1864 |
| (C)(P)(&)[CO] old English | unidentified |
| C.P.WALKER & CO Ltd | C.P. Walker & Co Ltd |
| 3 'crescent moon intertwined' (figural) | Camm.Bagshaw & Co - Sheffield - 1892-1919 |
| CRESWICK & Co | Creswick & Company - Sheffield - |
| 'cricket' (figural) | Lewis Barnascone - Sheffield - 1860-1919 |
| CRIEL SILVER NICKEL | Barker Brothers - Birmingham |
| CRIS over a 'pin' | John Bednall & Co - Sheffield - 1855c.-1919 |
| |6 CROSSED arrows| inside square | Creswich & Company - Sheffield - 1855 c.-1877 |
| 'two crossed swords' (figural) | unidentified |
| (C)(S)(C) (S)(L) inside circles | unidentified |
| [CSG over & Co] inside a shield | Charles S. Green & Co - Birmingham |
| by C.S. Green & Co Ltd (in script) | Charles S. Green & Co - Birmingham |
| ( C S over WS ) | Willian & George Sissons - 1855 - 1891 |
| [CT over B] |EP||symbol||NS| | Charles Truman Burrows & Son - Birmingham |
| C.T. MAINE | Charles T. Maine - Jersey |
| (C)(symbol)[TP](symbol) | Thomas Prime - Birmingham |
| ['cupid with bow'] inside a shield | John Grinsell & Sons - Birmingham - 1879 |
| CULFONIA | Culf & Kay - Sheffield |
| CUTWELL over JOHN COE & COMPANY over ALBION WORKS.SHEFFIELD |
John Coe & Co - Sheffield - 1892 |
| [CW] [symbol](EP)(NS) | unidentified |
| | C.W.F | | Charles William Fletcher - Sheffield - 1894 |
| | C.W.F | S | EP | | C W Fletcher & Sons Ltd - 1915 - 1952 |
| | C.W.F || S| over | EPNS.A1 | over |ARUNDEL PLATE| | C W Fletcher & Sons Ltd - 1915 - 1952 |
| (CWS) inside a lozenge | unidentified |
| C++X | Lockwood Brothers Ltd - 1898 c. |
| |CYCLOPS| | Charles Cammel & Co Ltd - (Cyclops Steef Works) - Sheffield - 1845-1895 |
| CYCLOPS under three 'crowns' | Charles Cammel & Co Ltd - (Cyclops Steef Works) - Sheffield - 1845-1895 |
![]() ![]() |
![]() |
||
| American Silver Plate marks | English Electroplate silver marks | Old Sheffied Plate marks | Continental European silver plate marks |
| BRITISH TOWN MARKS AND DATE LETTERS |
|
|
|
|
|
|
|
|
| London | Birmingham | Dublin | Edinburgh | Glasgow | Sheffield | Chester |
| STERLING SILVER OF ENGLAND, SCOTLAND AND IRELAND |
| ALPHABETICAL LISTING OF MAKER'S MARKS |
AA AE |
AF AZ |
BA BZ |
CA CH |
CK CZ |
DA DZ |
EA EZ |
FA FZ |
GA GZ |
HA HG |
HH HZ |
IA IG |
IH IZ |
JA JC |
JD JH |
JJ JP |
JQ JS |
| ALPHABETICAL LISTING OF MAKER'S MARKS |
JT JZ |
KA LZ |
MA MZ |
NA PA |
PB PZ |
QA RH |
RK RZ |
SA SG |
SH SZ |
TA TH |
TI TZ |
UA WB |
WC WF |
WG WL |
WM WS |
WT ZZ |
This is a page of Silvercollection.it "A Small Collection of
Antique Silver and Objects of vertu",
a 1000 pages widely illustrated website offering all you wish to know about
antique silver, sterling silver, silverplate, sheffield plate, electroplate silver,
silverware, flatware, tea services and tea complements, marks and hallmarks, articles,
books, auction catalogs, famous silversmiths (Tiffany, Gorham, Jensen, Elkington),
history, oddities ...
| ||
![]() www.silvercollection.it
work in progress on this page - your help, corrections and suggestions will be greatly appreciated - |