Most of these electroplate and silverplate makers operated in the town of Sheffield from c. 1840 to
c. 1940 (makers operating in other towns, e.g. Birmingham, are expressly indicated)
|
| BRITISH ELECTROPLATED SILVER - SILVERPLATE - SILVER PLATE |
| LISTING OF MARKS |
AA AZ |
BA BZ |
CA CZ |
DA DZ |
EA EZ |
FA FZ |
GA GZ |
HA HZ |
IA IZ |
JA JM |
JN KZ |
LA LZ |
MA OZ |
PA QZ |
RA RZ |
SA SZ |
TA UZ |
VA VZ |
WA ZZ |
| MAKER'S HISTORY & MARK'S IMAGE |
Aa Az | Ba Bd | Be Bn | Bo Bz | Ca Cn | Co Cz | Da Dh | Di Dz | Ea Eo | Ep Ez | Fa Fh | Fi Fz | Ga Gn | Go Gz | Ha Hh | Hi Hz | Ia Jz | Ka Kz | La Lz |
| Figural trade marks Alphabetic symbols | Ma Maq | Mar Mz | Na Nz | Oa Oz | Pa Pg | Ph Pz | Qa Rz | Sa Sh | Si Sz | Ta Uz | Va Vz | Wa Wh | Wi Wz | Ya Yz | Za Zz | unk. #1 | unk. #2 | unk. #3 | unk. #4 |
| ELKINGTON DATE LETTER |
| CLICK ON THE RED NAME FOR MAKER'S MARK IMAGE |
| |ALPHABETICAL GLOSSARY OF MARKS | MAKER - PERIOD |
| | G&B | inside a rectangle | John Grinsell & Henry Bourne - Birmingham - 1864-1871 |
| | G&C | inside a rectangle | J. Greeen |
| (G&C) inside two conjoined circles | unidentified |
| |G||&||Co| gothic inside three rectangles | Garrard & Co - London |
| |G||&||Co| inside three rectangles | Garrard & Co - London (possibly) |
| (G)[&](H) gothic | unidentified |
| ( G&J over B) inside a heart | G. & J. Bushell - Birmingham 1899 |
| G&J W HAWKSLEY | George Hawksley & Co - Sheffield -1852c.-1879c. |
| | G&S | inside a rectangle | Gilbert & Spurrier Ltd - Birmingham - 1886 |
| (G)(&)(S) inside three circles | Goodfellow & Sons - London |
| |G||&||S||Co| | The Goldsmiths & Silversmiths Co Ltd - London |
| G & S Co without contour | The Goldsmiths & Silversmiths Co Ltd - London |
| ( G&S over Ltd) inside a 'star of David' | Gilbert & Spurrier Ltd - Birmingham |
| ( G&Sns) inside an oval | George Goodfellow & Sons- London - 1882 |
| |G||&||W||G| | Gilmour & Watson - Glasgow |
| GARRARD & Co Ltd | Garrard & Co Ltd - London |
| G.ATTWOOD'S over PATENT STEEL | Charles Attwood - Durham |
| GB under a 'cross' | Alfred Field & Co - Birmingham & Sheffield |
| |G||B|[&](Co) | George Bryan & Co - Birmingham (possibly) |
| (G)(B)(&)(S) into four circles | George Bowen & Son - Birmingham |
| |G||B| [& ](S)|Co| | George Butler & Co - Sheffield |
| [ GB over &C ] inside a shield | Gotscher & Co - Birmingham |
| ( GB ) ( & ) ( S ) MITRE and 'crown' | George Bishop & Sons - Sheffield - 1894 - 1940 |
| ( GB & S ) inside a quatrefoil | George Bowen & Son - Birmingham - 1877-1890 |
| [ GB & S ] inside a shield | George Bowen & Son - Birmingham |
| ( GB ) ( & ) ( S ) | George Bishop & Sons - Sheffield - 1894 - 1940 |
| G.BISHOP & SONS over SHEFFIELD | George Bishop & Sons - Sheffield |
| G. C. over B. between two 'columns' | Gotscher & Co (formerly M J Gerritsen & Co) - Birmingham |
| G C S | George Cutts - 1857- 1881 |
| |G||C||W| (symbol) 'crown' over |THE SPECIALITE| | unidentified |
| | G D | inside a rectangle | G. Deakin & Co |
| |G||E||H| |figure|[EPNS] | George E. Hawkins & Co - Birmingham - 1887 |
| GEORGE BUTLER & CO over (ART) over SHEFFIELD ENGLAND |
George Butler & Co - Sheffield |
| GEORGE HULLEYoverTRADE 'symbol' MARK over SHEFFIELD |
George Henry Hulley - Sheffield - 1886 |
| [G.F.W over &S] inside a shield | unidentified |
| (G)(G)(&)(S) gothic | George Gordon & Son - Sheffield - 1895 |
| GENIUS under a 'Saturn planet' | John Blyde (Clintock Works) - Sheffield - 1873c.-1919 |
| (GH) inside a circle | Gee & Holmes - Sheffield |
| | GH&C°| inside a rectangle | George Hawksley & Co - Sheffield - 1864 |
| | G | H | & | C° | S | | George Hawksley & Co - Sheffield |
| | GH over CH| inside a square | George Hawksley & Co - Sheffield |
| |G||H||L| Old English | George Henry Hulley - Sheffield 1886 |
| G.H. LAUBENBURGH &Co under a 'star' | G.H. Laubenburg & Co, Birmingham |
| GHW&S | George Henry Whittaker - Sheffield |
| (G)(H)(W)(S) (EP) | George Henry Whittaker - Sheffield - 1883 |
| GIBBS in script | George Gibbs - Birmingham |
| GIBSON & CO Ltd ( + Atkin Brothers mark) | William Gibson &Co.Ltd - Belfast |
| GIBSON & CO Ld over BELFAST | William Gibson &Co.Ltd - Belfast- 1896 |
| G.KURZ &Co 'sun' '1861' | unidentified |
| G.L & C° S over ELECTROPLATE over E.P.B.M | G. Lee & Co - 1888-1967 |
| |GLADWIN||AMBASSADOR PLATE| | Gladwin Ltd - Sheffield |
| |GLADWIN Ltd||SHEFFIELD| over Embassy | Gladwin Ltd - Sheffield |
| GLORIOUS | Edwin Lander & Co - Birmingham |
| |G||Ltd||NS| | Gieves Ltd - London |
| GO AHEAD under (C&C) | Colquhoun & Cadman - Sheffield - 1892-1919 |
| GOLD CITY | John Bedford & Sons (Lion Works) - Sheffield - 1865c.-1919 |
| (GOLD LINED) inside a lozenge | N.C. Reading & Co - Birmingham |
| GOLDSMITHS & SILVERSMITHS COMPANY | The Goldsmiths & Silversmiths Company Ltd - London |
| |GOLDSMITHS| (&) |SILVERSMITHS| |Co Ld| | The Goldsmiths & Silversmiths Company Ltd - London |
| GOOD LUCK inside a 'nail' and two 'horse-shoes' | J&J Beal (Red Hill Works) - Sheffield - 1876-1919 |
| [GOU over GH] inside a shield | William Gough - Birmingham - 1849-1859 |
| (GS under P) inside a trefoil | unidentified |
| |GRACE BROs| | Grace Bros (Australia) |
| |GRC| inside a rectangle over (crown)(figure)(figure)(figure) |
George Richmond Collins & Co - Birmingham - 1848-1868 |
| GRIEL NICKEL SILVER | a trade mark of Barker Bros - Birmingham - 1892 |
| GRIFFIN under a 'griffin' | Arthur Balfour & Co - Sheffield - 1870 |
| (GRIFFiTHS & BOWETT BIRMINGHAM) inscribed inside a circle | Griffiths & Bowett - Birmingham - 1862 |
| GSL intertwined to an 'anchor' | George Shadford Lee - 1879-1900 c. |
| [G][S][L]|'anchor'|(EP) | George Shadford Lee - 1879-1900 c. |
| (GS) and | S | & | G | gothic | unidentified |
| |GT| inside a rectangle | G. Teasdell - London |
| |G.T&C°|(S)|E.P.N.S.| | George Travis & Co (possibly) |
| |G|[T](&)[C°] gothic | George Travis & Co - 1863 |
| G.TURNER &Co | Samuel Biggin - Dronfield (Sheffield) - 1892 |
| [GU] inside a shield | George Unite - Birmingham |
| GUANACO under a 'guanaco' | Doughty Alexander & Co. - Liverpool |
| GUANACO under a 'guanaco' inside a circle | John & Joshua Drysdale & Co - London 1892 |
| (GUIDE & C°) inside a 'festoon' | I. Guide & Co. - 1895 c. |
| |G.V&CO| | Gourdel, Vales & Co - London |
| |GW|inside a rectangle | George Ward |
| G.W. HARRIS & CO over SHEFFIELD | George W. Harris & Co - Sheffield - 1845-1863 |
| G.WOODHEAD & SON | Thomas Ellin & Co - Sylvester Works - Sheffield 1892-1919 |
| [GW over S ] inside a shield | George Wish - 1878 - 1934 |
![]() |
![]() |
![]() |
![]() |
|
| American Silver Plate marks | British Electroplate Silver marks | American Sterling Silver marks | British Sterling Silver hallmarks | Old Sheffied Plate marks |
This is a page of Silvercollection.it "A Small Collection of
Antique Silver and Objects of vertu",
a 1000 pages widely illustrated website offering all you wish to know about
antique silver, sterling silver, silverplate, sheffield plate, electroplate silver,
silverware, flatware, tea services and tea complements, silver and gold jewellry, marks and hallmarks, articles,
books, auction catalogs, famous silversmiths (Tiffany, Gorham, Jensen, Elkington),
history, oddities ...
|