Most of these electroplate and silverplate makers operated in the town of Sheffield from c. 1840 to
c. 1940 (makers operating in other towns, e.g. Birmingham, are expressly indicated)
|
| LISTING OF MARKS |
AA AZ |
BA BZ |
CA CZ |
DA DZ |
EA EZ |
FA FZ |
GA GZ |
HA HZ |
IA IZ |
JA JM |
JN KZ |
LA LZ |
MA OZ |
PA QZ |
RA RZ |
SA SZ |
TA UZ |
VA VZ |
WA ZZ |
| MAKER'S HISTORY & MARK'S IMAGE |
Aa Az |
Ba Bd |
Be Bn |
Bo Bz |
Ca Cn |
Co Cz |
Da Dh |
Di Dz |
Ea Eo |
Ep Ez |
Fa Fh |
Fi Fz |
Ga Gn |
Go Gz |
Ha Hh |
Hi Hz |
Ia Jz |
Ka Kz |
La Lz |
| MAKER'S HISTORY & MARK'S IMAGE |
Ma Maq |
Mar Mz |
Na Nz |
Oa Oz |
Pa Pg |
Ph Pz |
Qa Rz |
Sa Sh |
Si Sz |
Ta Uz |
Va Vz |
Wa Wh |
Wi Wz |
Ya Yz |
Za Zz |
unk. #1 |
unk. #2 |
unk. #3 |
unk. #4 |
| FIGURAL TRADE MARKS |
ALPHABETIC SYMBOLS |
OLD SHEFFIELD PLATE |
DATING UK PATENT MARKS | | ELKINGTON DATE LETTERS | WALKER & HALL DATE LETTERS | MAPPIN & WEBB DATE LETTERS | |
| CLICK ON THE RED NAME FOR MAKER'S MARK IMAGE |
| |ALPHABETICAL GLOSSARY OF MARKS | MAKER - PERIOD |
| | J & Co| inside a rectangle | Johnson & Co - Birmingham - 1879-1899 |
| | J |& | C | T | | James & Charles Tidmarsh - London - 1886 c.-1899 |
| [J&D] inside a shield | unidentified |
| |J||&||G||B| gothic | Jonas & George Bowen - Birmingham - 1859-1877 |
| |J|(&)|J|(W) gothic | James & Joshia Williams - Bristol |
| |J||&||JM| | J. & J. Maxfield - Sheffield 1889 |
| (J)|A|[&](S) | Josiah Adams & Sons - Birmingham (possibly) |
| |J.B| inside a rectangle | John Biggin - Sheffield (possibly) |
| (J)(B)(&Co) | unidentified |
| |J||&||T| | John Jenkins & Herbert Timm - Sheffield 1892 |
| |J|[&]|T||S| | John Jenkins & Herbert Timm - Sheffield |
| JAMES ALLAN over SHEFFIELD | James Allan & Co - Sheffield 1855-1872 |
| J.ALLAN &CO | James Allan & Co - Sheffield 1849 - 1855 |
| JAMES DEAKIN &SONS over CUTLERS SHEFFIELD | James Deakin & Sons - 1871-1900 c. |
| JAMES DIXON & SONS over SHEFFIELD | James Dixon & Sons - 1851 |
| JAMES DUNCAN over PAISLEY | James Duncan - Paisley (SCO) - c. 1880 |
| |JAMES HARDY & CO LTD over ABERDEEN over ADELPHI QUALITY| | James Hardy & Co Ltd - Aberdeen |
| JAMES TIDMARSH over WARRANTED | Thomas Ellin & Co - Sylvester Works - Sheffield 1892-1919 |
| |JAMES WALKER over LONDON| | James Walker - London |
| JAMES WEIR | James Weir - Glasgow |
| (JAPANESE SILVER ) inside a rope profile | Daniel & Arter, Globe Nevada Silver Works - Birmingham |
| (JA. over S) inside a triangle | Joseph Ashworth (Bruce Works) - Sheffield - 1892 |
| J.ASHTON over SHEFFIELD | John Askham (Broad Lane Works) - Sheffield - 1864-1919 |
| JAY over 366 ESSEX ROAD over LONDON | James Jay - London - 1867-1897 |
| |J||A||Y||S| inside for squares | James Jay - London |
| | JB | gothic | John Biggin - 1859 - 1894 |
| [ J.B. ] inside a shield | Thomas Bradbury & Sons - 1889 - 1892 |
| [JB] inside a shield | J. Bradbury - 1889-1892 |
| (JB) inside a lozenge | John Biggin - 1859 - 1894 |
| (J B) inside a heart | Thomas Bradbury & Sons (Joseph Bradbury) - Sheffield |
| J.B | Jonathan Bell - Sheffield |
| [JB] inside a shield | Jonathan Bell - Sheffield |
| | J | B | & | C° | | John Batt - 1896 - 1938 |
| (J)(B)(&Co) | unidentified |
| | J | B | & | C° | 'gothic' | John Bednal & Co - Sheffield - 1895 |
| | J | B | & | C° | | John Brown & Co - 1897 - 1932 |
| |J||B|(&)|C°||Ltd| | John Batt - 1896 - 1938 |
| |J||B|(&)|S||S| | John Batt &Son(s) (possibly) |
| [JB over & over GB ] inside a shield | Jonas & George Bowen - Birmingham - 1859-1877 |
| (JB&S)inside an oval | Jonas Bowen & Sons - Birmingham - 1877 |
| [JB] (&)(S)['fleur de lys'] | Jonathan Bell & Sons - Sheffield - 1897 |
| |J||B||&||S| gothic [EP and 'crown']inside a shield | James Ballantyne & Son - Glasgow - 1897 |
| (JB & S over 'lighthouse' over 1837) inside a safe belt | John Baker & Sons (Monmouth Works) - Sheffield - 1850-1919 |
| J.B. STAGG & SONS | J.B. Stagg & Sons - Birmingham |
| [J] inside a shield | unidentified |
| (JBC & S Ld) inside a 'crescent' | J.B. Chatterley & Sons Ltd - Birmingham - 1896 |
| J.B.C & S.Ld without frame | J.B. Chatterley & Sons Ltd - Birmingham - 1896 |
| |J.B.C| inside a quatrefoil | John Bodman Carrington - London - 1880 |
| ( j B e ) inside a hexagon | unidentified |
| [ J B over E B) inside a quatrefoil | Thomas Bradbury & Sons - 1863 - 1867 |
| J.B over[E][H][P] inside three shields | unidentified |
| [JB] |E||P||N||S| | Jonathan Bell & Sons - Sheffield |
| ( J BROWN over SHEFFIELD ) | Joseph Brown - 1849-1867 |
| [JBS] inside a shield | J.B. Silvester - Birmingham - c.1870 |
| [ JB over TB ] inside a shield | Thomas Bradbury & Sons - 1832-1947 |
| ( J B ) over (T B) | Thomas Bradbury & Sons - 1867 - 1885 |
| J C ) inside a 'bow' | James Chesterman & Co - Sheffield 1892-1919 |
| |JC over &C°] inside a shield | James Chesterman & Co. - Sheffield - 1862 |
| [J.C&C°Ld| inside a rectangle | John Collyer & Co. Ltd - Birmingham - 1900 |
| [J C over & S] (into a shield) | John Clarke & Sons (possibly) |
| |J||C||& S| 'gothic' | John Clarke & Sons (possibly) |
| [J C over & over SONS] (into a shield) | John Clarke & Sons - 1894 - 1923 |
| J.C over B between two 'arrows' | James Clews - Birmingham 1892 |
| ( J C ) over ( N C ) | TJ & N. Creswick - 1853 - 1855 |
| ( J.D&C°Ld) inside an oval | Johnson, Durban & Co.Ltd - Birmingham - 1897 |
| ( J D ) ( & ) ( S ) ['crown'] | James Deakin & Sons - 1871 - 1890 c. |
| ( J D ) ( & ) ( S ) ['lamp'] | James Deakin & Sons - 1871 - 1898 |
| | J | D | [&] | S | gothic | James Dixon & Sons - 1848 - 1878 |
| [ J D & S ] inside a shield | James Dixon & Sons |
| ( J D & S ) inside a pennant | James Dixon & Sons |
| (J)(D)(&)(S) under a trumpet | James Dixon & Sons - 1879-1935 c. |
| [ J ]| D | & | [ S ] gothic | James Dixon & Sons - 1879 - c. 1935 |
| ( J.D )(&) ( S ) ( S ) | James Dixon & Sons |
| |J.E.B| | J.E. Bushell - Birmingham 1891 |
| J.E.B inside a shield | J.E. Bushell - Birmingham |
| JE over B inside a shield | J.E. Bushell - Birmingham (possibly) |
| (J E S) inside a trefoil | Joseph Elliot & Sons - Sheffield |
| |J||E||&||S||S| | Joseph Elliot & Sons - Sheffield - 1890 c. |
| |J.E||&S||S||EP||A1| | Joseph Elliot & Sons - Sheffield |
| |JF| inside a rectangle | James Fenton - Birmingham |
| J.F. CUTLER JERSEY in a circle | unidentified |
| (J.F.F) inside an oval | James Fenton |
| [JFF over FF ] inside a shield | Fenton Brothers - 1875 - c. 1883 |
| [ JFF over &FF ] inside a shield | Fenton Brothers - 1868 - c. 1875 |
| [ JF over G ] inside a shield | John Fullerton - Glasgow - 1878 |
| (J.F) [NODDER] inside a shield | John Nodder & Sons - Sheffield 1863-1904 |
| [ J.G ] inside a sort of shield | John Gough - Birmingham - 1870-1885 c. |
| [ J.G. over & S ] inside a shield | John Gilbert & Sons - Birmingham & London - 1894 |
| | J.G. & S | inside a chamfered rectangle | John Grinsell & Sons - Birmingham - 1892 |
| [J.G] inside a shield ARGENTINA SILVER | John Gilbert & Sons - Birmingham |
| ( J . G . G x S ) | J.G. Graves - Sheffield - 1900-1914 |
| J.G.GRAVES over EPNS S | J.G. Graves - Sheffield - 1900-1914 |
| | JGJ| in script | unidentified |
| (J)|G|(J) | John Gilbert |
| |J||G||J||&||Co| gothic | John Gilbert & Co - Birmingham |
| [ J.G over N S ] into a shield | John Gilbert - Birmingham & London |
| [ J.G over S ] inside a shield EPNS (gothic) | John Gallimore - Sheffield |
| |j| |'fleur de lys'| |h| gothic | John Harrison - 1843-1866 |
| |J||H||&||CO| | John Harrison & Co - Sheffield |
| (JH)|&||Co|['crown'](EP) | unidentified |
| JH&CO intertwined | James Howard & Co - Sheffield - possibly |
| J.HALL & Co over MANCHESTER | J. Hall & Co - Manchester - unidentified |
| J.H. AWMACK.LD | unidentified |
| | J. H. H | inside a chamfered rectangle | J.H. Hunt - Birmingham - 1887-1898 |
| ( J ) ( H ) ( H ) ('tower') | James Henry Hardy - 1872 - 1897 |
| |J.HH&C°| inside a rectangle) | J.H. Hunt & Co - Birmingham - 1898 |
| [J][H]|N||W| | John Harrison & Sons - Dromfield |
| (J.H.P) inside an oval frame | John Henry Potter - Sheffield (before 1897) |
| J.H.POTTER over SHEFFIELD | John Henry Potter - Sheffield |
| |J.H.S| inside a rectangle | J.Slate &Son |
| (J.H.H) inside a crescent |SIBERIAN||SILVER| | J.Hawksworth - 1867-1911 |
| | J | H | N | W | | John Harrison - 1843 - 1865 |
| | J. H. P | [S] gothic | John Henry Potter - Sheffield |
| [J H POTTER over SHEFFIELD] inside a shield | John Henry Potter |
| (J)(J)|Dur||rant| | John James Durrant - London - 1874-1897 |
| J.J. ROYLE over MANCHESTER | J.J. Royle - Manchester |
| ( J . K . B ) | Hawksworth, Eyre & Co - 1873 - 1892 |
| ( JKB over TH over GW ) | Hawksworth, Eyre & Co - 1873 - 1892 |
| [J][L][&][S] into four shields | James Lewis & Sons - Sheffield - 1894 |
| |J||L||Ltd| | unidentified |
| | J.M | inside a rectangle | Mappin & Son |
| ( J )| symbol | ( M ) | star | gothic | Joseph Mappin - Sheffield (possibly) |
| J.M.&C° | John Morton & Co - Sheffield & London |
| |J||M||&|B| gothic | Mappin Brothers - Sheffield & London |
| [JMC][&S] | unidentified |
![]() ![]() |
![]() |
||
| American Silver Plate marks | English Electroplate silver marks | Old Sheffied Plate marks | Continental European silver plate marks |
| BRITISH TOWN MARKS AND DATE LETTERS |
|
|
|
|
|
|
|
|
| London | Birmingham | Dublin | Edinburgh | Glasgow | Sheffield | Chester |
| STERLING SILVER OF ENGLAND, SCOTLAND AND IRELAND |
| ALPHABETICAL LISTING OF MAKER'S MARKS |
AA AE |
AF AZ |
BA BZ |
CA CH |
CK CZ |
DA DZ |
EA EZ |
FA FZ |
GA GZ |
HA HG |
HH HZ |
IA IG |
IH IZ |
JA JC |
JD JH |
JJ JP |
JQ JS |
| ALPHABETICAL LISTING OF MAKER'S MARKS |
JT JZ |
KA LZ |
MA MZ |
NA PA |
PB PZ |
QA RH |
RK RZ |
SA SG |
SH SZ |
TA TH |
TI TZ |
UA WB |
WC WF |
WG WL |
WM WS |
WT ZZ |
This is a page of Silvercollection.it "A Small Collection of
Antique Silver and Objects of vertu",
a 1000 pages widely illustrated website offering all you wish to know about
antique silver, sterling silver, silverplate, sheffield plate, electroplate silver,
silverware, flatware, tea services and tea complements, marks and hallmarks, articles,
books, auction catalogs, famous silversmiths (Tiffany, Gorham, Jensen, Elkington),
history, oddities ...
| ||
![]() www.silvercollection.it
work in progress on this page - your help, corrections and suggestions will be greatly appreciated - |