Most of these electroplate and silverplate makers operated in the town of Sheffield from c. 1840 to
c. 1940 (makers operating in other towns, e.g. Birmingham, are expressly indicated)
|
| LISTING OF MARKS |
AA AZ |
BA BZ |
CA CZ |
DA DZ |
EA EZ |
FA FZ |
GA GZ |
HA HZ |
IA IZ |
JA JM |
JN KZ |
LA LZ |
MA OZ |
PA QZ |
RA RZ |
SA SZ |
TA UZ |
VA VZ |
WA ZZ |
| MAKER'S HISTORY & MARK'S IMAGE |
Aa Az |
Ba Bd |
Be Bn |
Bo Bz |
Ca Cn |
Co Cz |
Da Dh |
Di Dz |
Ea Eo |
Ep Ez |
Fa Fh |
Fi Fz |
Ga Gn |
Go Gz |
Ha Hh |
Hi Hz |
Ia Jz |
Ka Kz |
La Lz |
| MAKER'S HISTORY & MARK'S IMAGE |
Ma Maq |
Mar Mz |
Na Nz |
Oa Oz |
Pa Pg |
Ph Pz |
Qa Rz |
Sa Sh |
Si Sz |
Ta Uz |
Va Vz |
Wa Wh |
Wi Wz |
Ya Yz |
Za Zz |
unk. #1 |
unk. #2 |
unk. #3 |
unk. #4 |
| FIGURAL TRADE MARKS |
ALPHABETIC SYMBOLS |
OLD SHEFFIELD PLATE |
DATING UK PATENT MARKS | | ELKINGTON DATE LETTERS | WALKER & HALL DATE LETTERS | MAPPIN & WEBB DATE LETTERS | |
| CLICK ON THE RED NAME FOR MAKER'S MARK IMAGE |
| |ALPHABETICAL GLOSSARY OF MARKS | MAKER - PERIOD |
| (W) inside a lozenge | unidentified |
| |W||&||B||S| | Williams & Brooke - Sheffield - 1892-1898 |
| | W & C° | inside a rectangle | George Waterhouse & Co - Sheffield |
| (W)(&)(Co) inside oval and lozenge | Wooley & Co - Birmingham - 1894 |
| [W][&][Co] | George Waterhouse & Co - Sheffield (possibly) |
| [W][&][Co] gothic | George Waterhouse & Co - Sheffield (possibly) |
| | W || & | C° || S | | George Waterhouse & Co - Sheffield - 1842 |
| [W&D over S] inside a shield | Wilson & Davis - Sheffield - 1871-1883 |
| [W][&][D][&][S](BP) | Wilson & Davis - Sheffield & London |
| [W][&][D] [L][&][S] | Wilson & Davis - Sheffield & London |
| |W||&||G|(EP) | Watson & Gillott - Sheffield |
| |W||&||G||S| 'gothic' | Watson & Gillott - Sheffield (possibly) |
| |W||&||G||S|[EPNS] | Watson & Gillott - Sheffield |
| ( W& H| inside a 'rectangle' | George Walker & Henry Hall - 1861 |
| | W& H) inside a 'flag' | Walker 1861-1890 |
| | W & over MD | inside a square | W. & M. Dodge - Manchester |
| ( W& S| inside a 'rectangle' | George Waterhouse & Co |
| |W||&||S| gothic ['crown' over EP] | Walker 1852-1897 |
| W. & S. BUTCHER | William & Samuel Butcher - Sheffield - 1845c.-1919 |
| W&W over WALTER over WARRINGTON over SHEFFIELD | W.A. Colley Ltd - Sheffield - 1892-1919 |
| ( W A ) inside two conjoined circles | William Adams Inc.- Birmingham and New York - 1854-1966 |
| [W] 'compasses' [A] inside two shields | William Adams Inc.- Birmingham and New York - 1854-1966 |
| |W||A|(&)|S||G| gothic | William Alexander & Son - Glasgow - 1897 |
| WADE | William & Samuel Butcher - Sheffield - 1845c.-1919 |
| WADE & BUTCHER over SHEFFIELD over an 'arrow' | William & Samuel Butcher - Sheffield - 1845c.-1919 |
| WALKER & HALL over SHEFFIELD and 'pennant W&H' | Walker & Hall - 1878 c. |
| (W)|A|(P)|symbol|[S] | William Padley & Son - Sheffield |
| |WARDONIA PLATE| inside a rectangle | Thomas Ward & Sons Ltd - Sheffield |
| WARING & GILLOW LTD | Waring & Gillow - Lancaster |
| (WARRANTED over BEST over CAST STEEL) inside a double circle | Cocker Bros. Ltd - Sheffield - 1862c- 1919 |
| | WASB | inside a 'rectangle' | William Arthur Smith Benson & Co - London - 1898 |
| WATTS & HARTON over LONDON | Watts & Harton - London - 1854 c. |
| WAY under a 'head' | John Bedford & Sons (Lion Works) - Sheffield - 1865c.-1919 |
| W.B | William Brearley - Sheffield |
| W B | William Brearley - Sheffield |
| [W][B] 'gothic'['crown']['symbol'][S] | William Briggs - Sheffield |
| (W.B) |S||EP| | William Brearley - Sheffield |
| [ W.B ] [ & ] [ C° ] | S | | William Briggs & Co - Sheffield - 1875 - 1922 |
| [ W.B ] [ & ] [ C° ] | S | (EP)[A] | William Briggs & Co - Sheffield - 1875 - 1922 |
| |WB&Co S| | William Briggs & Co - Sheffield - 1900 |
| [ WB ] |symbol|[L](EP) | unidentified |
| [ W.B ] (&) [S ](EP) | William Batt & Sons - Sheffield - 1863-1934 |
| |W.B&S||Ltd| | William Batt & Sons Ltd - Sheffield |
| W.B &S Ltd without frame | William Batt & Sons Ltd - Sheffield |
| (WB over Ld inside a 'heart') | Williams - Birmingham |
| W.BELK over EPNS | Walter Belk & Son - Sheffield - 1915-1931 |
| W.BUTCHER over an 'arrow' | William & Samuel Butcher - Sheffield - 1845c.-1919 |
| | W.C | inside a rectangle | W.C. Cox - Birmingham - 1872 |
| W.COODLAD over an 'anchor' | William & Samuel Butcher - Sheffield - 1845c.-1919 |
| |W||D||&||S| | unidentified |
| WEBBER AND HILL | unidentified |
| | WEH&S| | unidentified |
| WELBECK.A1 | The Alexander Clark Mfg Co Ld, London |
| WELDON | Charles Chambers & Co(Castle Hill Works) - Sheffield - 1892 |
| (WE LIVE IN STIRRING TIMES over 'teapot' and coffeepot') inside a circle | Bonser & Son - London - 1892 |
| WELL 'target' DONE | Francis Howard, Aberdeen Works |
| WELL over FINISHED inside a 'well' | James Henry Blyde - Sheffield - 1868-1919 |
| WESCO CLICC | Clifton &Co Ltd - Sheffield - 1892-1919 |
| WEST & SON DUBLIN | unidentified + Martin & Hall mark (retailer) |
| W.E.W. | Perry & Company Ltd - Birmingham |
| (WF)[&](S) | William Fairbairns & Sons - London - 1885-1893 |
| | W. F. C | inside a rectangle | W.F. Casewell - Birmingham - 1893 |
| | W | F | H | | Francis William Hydes - 1876 - 1891 |
| W. F. W | W.F. Wolstenholme - 1858 - 1870 |
| [ WG ] inside a shield | William Gallimore - Sheffield - 1863 - 1891 |
| (W)(G)[crown][shield] | William Gallimore & Co - Sheffield - 1863 - 1891 |
| [W G & S] inside a shield | William Gallimore & Sons - Sheffield |
| [WG over JL] inside a shield | Gibson & Langman - London - 1882 |
| [ WH over L ] inside a shield | William Henry Lyde - Birmingham - 1881 |
| ( W H ) inside an oval | William Hutton & Sons - Sheffield & London |
| ( W H ) inside an oval | William Hutton & Sons - Sheffield & London |
| |W||H|(&)|Co||S| gothic | William Howe & Co - Sheffield (possibly) |
| (WH&CO EPNS) inside a lozenge | William Howe & Co - Sheffield (possibly) |
| ( W H ) (&)(S)[symbol] | William Hutton & Sons - 1864-1886 c. |
| 'crossed arrows' |W||H||&||S| | William Hutton & Sons |
| |W||H||&||S||symbol| | William Hutton & Sons - 1849 |
| ( W H ) [&](S)|B||P|EH] | William Hutton - Sheffield & London |
| ( W H ) [&](S)|B||P|[MP over A] | William Hutton - 1849 |
| W.H &S.E.P. under ANGLE PLATE | William Hutton & Sons - Sheffield 1886-1893 |
| (WHB)|&||EP||crown| | William Henry Beaumont & Co - Sheffield - 1881-1886 |
| W.HALL over 2865 | W.H. Brittain (Alma Works) - Sheffield 1892 |
| |W.H.C| inside a rectangle | unidentified |
| [ WH over L ] inside a shield | William Henry Lyde - Birmingham - 1881 |
| [W.H over L] inside a shield | William Henry Lyde - Birmingham |
| W.HOVE over SHEFFIELD | William Howe - Sheffield - 1860 |
| |W||H||S|(cross) | William Henry Sampson - Sheffield - 1879 |
| |W||H||W| | W.H. Weston - Birmingham (possibly) |
| WIDE AWAKE under a 'eagle's head' | George Barnsley & Sons (Cornish Works) - Sheffield - 1860-1919 |
| WIGNALL HEELEY & COover SHEFFIELD | Wignall Heeley & Co - 1895 |
| WILDMAN'S | unidentified |
| |WILLIAM ADAMS.INC over SHEFFIELD.ENGLAND| inside a rectangle | William Adams Inc.- Birmingham and New York - 1854-1966 |
| WILLIAM WEBSTER over SYCAMORE WORKS | William Webster - c. 1864 |
| WILSON & GILL | Wilson & Gill - London |
| WILSON & SHARP over EDINBURGH | Wilson & Sharp - Edinburgh |
| |WINGFIELD| | Wingfield, Rowbotham & Co - Sheffield |
| WITHIN over THE REACH OF over ALL | Birts & Son |
| WITNESS under an 'eye' | Needham, Veall & Tyzach - Sheffield - 1890 c. |
| W.J. BELCHER & CO over SHEFFIELFD | William Beckett - Sheffield - 1860 |
| [WJM over & Co] inside a shield | William James Myatt & Co - Birmingham c. 1900 |
| W.J.MYATT Ltd | William James Myatt & Co - Birmingham c. 1900 |
| | W | K | & | C° | | Walker, Knowles & Co - 1853 - 1861 |
| | WK over & C° | inside a square | Walker, Knowles & Co - 1853 - 1861 |
| ( W L intertwined ) inside a circle | Lee, William William & Sons |
| ( W L & Co over ECONOMIC over EXCHANGE over SHEFFIELD ) inside a hexagon | Brooker & Crookes (Atlantic Works) - Sheffield - 1864-1919 |
| | WM | inside a rectangle | W. Morton |
| W.M. | a generic mark for WHITE METAL |
| ( W.M ) inside an oval | William Mammat & Sons - Sheffield -1879-1895 |
| ( WM )[&][S]| gothic| | William Marples & Sons - Sheffield (possibly) |
| ( WM )[&][S]|symbol| | William Marples & Sons - Sheffield - 1897 |
| Wm BRIGGS & CO over SHEFFIELD | William Briggs & Co - Sheffield |
| ( WM ) ('crown') (S) | William Marples & Sons - Sheffield - 1863-1896 |
| WN&CO | William Naylor & Co - Birmingham |
| WOLF under a 'crown' | Joseph Elliot & Sons - Hollis Croft - Sheffield - 1876 c. - 1919 |
| WOLSTENHOLME & BIGGIN | Wolstenholme & Biggin - Sheffield - 1876-1881 |
| ( WP ) inside a rectangle | Parkin & Marshall, Telegraph Works |
| ( WP ) inside a 'crown' | William Page & Co - Birmingham - 1896 |
| ( WP ) inside a 'lozenge' | William Page & Co - Birmingham |
| |W||P||&||Co| | William Page & Co - Birmingham |
| ( WP SILVERITE & C ) inside four spoons | William Page & Co - Birmingham |
| |W||R||&||Co| inside four squares | Wingfield, Rowbotham & Co - Sheffield |
| |W.R&Co| inside a rectangle | Wingfield, Rowbotham & Co - Sheffield - 1891 |
| | W.R.H ||& Co S| inside two rectangles | W.R.Humphreys & Co - 1889 c. |
| | W.R.H ||& Co S| inside two rectangles | W.R.Humphreys & Co - 1889 c. |
| | WRN ||&||Co| ) | W.R.Nutt & Co - Sheffield - 1894 |
| | W.R SILVERODE ) inside a lozenge | John Ingram - Birmingham |
| ( WS ) inside an oval | William Sissons & George - Sheffield & London |
| ( WS ) inside a lozenge | William Spurrier & Co - Birmingham - c.1880-1887 |
| |W||S||&Co| | W. Savage & Co - Sheffield - 1863 |
| W.S&S 'signpost' EPNS | William R. Shirtcliffe & Son - Sheffield |
| [W.S over EP] ('signpost')('fleur de lys') | William Suckling & Sons - Birmingham - 1890 |
| ( WS over GS ) inside a quatrefoil | Sissons - 1858-1885 |
| W.S&S | William Suckling & Sons - Birmingham - 1895 |
| |WSAS| |'signpost'|[EPNS]|A1| | Willian Suckling (Shirtcliffe)- 1921-1931 |
| |WS||GS| | William Jun & George Sissons - Sheffield & London |
| ( WS over HS | inside a square | Stratford, W. & H. |
| [WSS]|&||Co| | W.S.Savage & Co - Sheffield |
| [W.S.S]|&||Co| | W.S.Savage & Co - Sheffield c. 1910 |
| (W)(T)(&)(S) | William Tay & Sons - Birmingham - c. 1930 |
| (W)(T)(&)(S)(Ltd) | William Tay & Sons Ltd - Birmingham - c. 1930 |
| W.T.M without contour | unidentified |
| |W||T||W||&||Co| | W.T. Wiseman & Co - Birmingham (possibly) |
| ( WW ) inside a circle and 'two crossed halberds' | Robert Pringle & Co, Wilderness Works-Middlesex |
| ( WW over H ) inside a trefoil | W.W. Harrison & Co, Montgomery Works |
| | WWH | inside a rectangle | W.W. Harrison & Co, Montgomery Works |
| W.WHITELEY over WESTBOURNE GROVE over BAYSWATER | William Whiteley - London 1885 c. |
| ( W.W over& over J.H ) inside a quatrefoil | White Henderson & Co, Elcho Works |
| |W | W | & | S | [crown ] gothic | unidentified |
| (W)(W)(H) inside three circles | W.W. Harrison & Co, Montgomery Works |
| |WWH &Co| | W.W. Harrison & Co, Montgomery Works |
| [W][W][H] gothic (S)['crown' over EP] | William Wheatcroft Harrison - Sheffield - 1857-1896 |
| [ W.W over T.J ] inside a shield | White & Johnstone |
| XL ALL | Parkin & Marshall - Sheffield |
| X PRESS | Henry Hobson & Sons - Sheffield and London |
| X X | John Copley & Sons, Richmond Works |
| Y & S | John Yates & Sons - Birmingham |
| YATES & SONS | John Yates & Sons - Birmingham |
| Y over V S | John Yates & Sons - Birmingham |
| YATES'S over VIRGINIAN | John Yates & Sons - Birmingham |
| YATES over VIRGINIAN SILVER | John Yates & Sons - Birmingham |
| (YEOMAN PLATE over E.P.N.S. over MADE IN ENGLAND) | YEOMAN OF ENGLAND COMPANY - Sawbridgeworth, Hertfordshire |
| |Y S C EPNS| | unidentified |
| ZAPAL | Cowper-Coles, Cowper Bickerton - London 1892 |
| |Z||B||&||S| | Z.Barraclough & Sons - Leeds |
| Z.BARRACLOUGH&SONS over LEEDS | Z.Barraclough & Sons - Leeds 1887 |
![]() ![]() |
![]() |
||
| American Silver Plate marks | English Electroplate silver marks | Old Sheffied Plate marks | Continental European silver plate marks |
| BRITISH TOWN MARKS AND DATE LETTERS |
|
|
|
|
|
|
|
|
| London | Birmingham | Dublin | Edinburgh | Glasgow | Sheffield | Chester |
| STERLING SILVER OF ENGLAND, SCOTLAND AND IRELAND |
| ALPHABETICAL LISTING OF MAKER'S MARKS |
AA AE |
AF AZ |
BA BZ |
CA CH |
CK CZ |
DA DZ |
EA EZ |
FA FZ |
GA GZ |
HA HG |
HH HZ |
IA IG |
IH IZ |
JA JC |
JD JH |
JJ JP |
JQ JS |
| ALPHABETICAL LISTING OF MAKER'S MARKS |
JT JZ |
KA LZ |
MA MZ |
NA PA |
PB PZ |
QA RH |
RK RZ |
SA SG |
SH SZ |
TA TH |
TI TZ |
UA WB |
WC WF |
WG WL |
WM WS |
WT ZZ |
This is a page of Silvercollection.it "A Small Collection of
Antique Silver and Objects of vertu",
a 1000 pages widely illustrated website offering all you wish to know about
antique silver, sterling silver, silverplate, sheffield plate, electroplate silver,
silverware, flatware, tea services and tea complements, marks and hallmarks, articles,
books, auction catalogs, famous silversmiths (Tiffany, Gorham, Jensen, Elkington),
history, oddities ...
| ||
![]() www.silvercollection.it
work in progress on this page - your help, corrections and suggestions will be greatly appreciated - |