Most of these electroplate and silverplate makers operated in the town of Sheffield from c. 1840 to
c. 1940 (makers operating in other towns, e.g. Birmingham, are expressly indicated)
|
| LISTING OF MARKS |
AA AZ |
BA BZ |
CA CZ |
DA DZ |
EA EZ |
FA FZ |
GA GZ |
HA HZ |
IA IZ |
JA JM |
JN KZ |
LA LZ |
MA OZ |
PA QZ |
RA RZ |
SA SZ |
TA UZ |
VA VZ |
WA ZZ |
| MAKER'S HISTORY & MARK'S IMAGE |
Aa Az |
Ba Bd |
Be Bn |
Bo Bz |
Ca Cn |
Co Cz |
Da Dh |
Di Dz |
Ea Eo |
Ep Ez |
Fa Fh |
Fi Fz |
Ga Gn |
Go Gz |
Ha Hh |
Hi Hz |
Ia Jz |
Ka Kz |
La Lz |
| MAKER'S HISTORY & MARK'S IMAGE |
Ma Maq |
Mar Mz |
Na Nz |
Oa Oz |
Pa Pg |
Ph Pz |
Qa Rz |
Sa Sh |
Si Sz |
Ta Uz |
Va Vz |
Wa Wh |
Wi Wz |
Ya Yz |
Za Zz |
unk. #1 |
unk. #2 |
unk. #3 |
unk. #4 |
| FIGURAL TRADE MARKS |
ALPHABETIC SYMBOLS |
OLD SHEFFIELD PLATE |
DATING UK PATENT MARKS | | ELKINGTON DATE LETTERS | WALKER & HALL DATE LETTERS | MAPPIN & WEBB DATE LETTERS | |
| CLICK ON THE RED NAME FOR MAKER'S MARK IMAGE |
| |ALPHABETICAL GLOSSARY OF MARKS | MAKER - PERIOD |
| T over a 'hook' | Robert Bateman (Globe Works) - Sheffield - 1892 |
| | T | & | B | | Thompson & Brown - 1844 - 1848 |
| | T | |&| | J | 'cross' | Taunton & Johnson - Birmingham |
| 'tap (double)' (figural) | James Christie & Sons Ltd - Sheffield - 1892-1919 |
| TAUNTON over & over JOHNSON | Taunton & Johnson - Birmingham 1885 |
| ( TAYLOR'S ELECTRIC over GOLD & SILVER ) inside a circle | Lloyd, Taylor & Co - London |
| TAYLOR over SHEFFIELD | Needham, Veall & Tyzack, Eye Witness Works |
| (T.B) inside an oval | T. Beardmore - Birmingham - 1893 |
| |T.B| inside a rectangle | unidentified |
| | TB & C° | inside a rectangle | T.Badger & Co |
| [ TB & S + crown ] inside a shield | Thomas Bradbury & Sons - 1853 - 1897 |
| |T||B|(&)|S||S| | Thomas Bradbury & Sons |
| [ TB over &S ] inside a shield | Thomas Bradbury & Sons - 1858-1863 and 1892 - 1916 |
| ( TB over &S ) inside a trefoil | Thomas Bradbury & Sons - 1832-1947 |
| [ 'crown' over TB &S ] inside a shield | Thomas Bradbury & Sons - 1853-1857 |
| |T||B|(&)|S||S| gothic | Thomas Bradbury & Sons - 1832-1947 |
| [ TB over JH ] inside a shield | Thomas Bradbury & Sons - 1878 - 1885 |
| (T)(B)(S)(EP) gothic | Thomas Bradbury & Sons - possibly |
| T.D & S without contour | unidentified |
| | T.E | inside a rectangle | T. Ellis |
| | T E | inside a rectangle | T W Eaton |
| | T.E. & C° | | T W Eaton & Co - 1904 - 1911 |
| (TEK over S) inside a lozenge and two circles | Thomas E. Kitchin & Co - Sheffield - c. 1868 |
| | T F | inside a rectangle | T. Freeman |
| | T G | inside a rectangle | Thomas Goodfellow - London - 1873-1893 |
| ( T G ) inside an oval | Thomas Goodfellow - London - 1893 |
| | T.G. Ltd | | Tom Gilpin Ltd - 1938 - 1942 |
| ([TH over &S] inside shield (EP) inside an oval | Thomas Harwood & Sons - Birmingham |
| [T.H over &S ][symbol]('crown')(E reverse P conjoined) | Thomas Harwood & Sons - Birmingham - 1864-1896 |
| | T | H | B | S | | Thomas Henry Blake - Sheffield |
| (T H & S) into an oval | unidentified |
| (THE ALEX CLARK over LONDON over MANUFACTURING CO) inside an oval | The Alexander Clark Manufacturing Co Ld - London |
| THE CAVENDISH | Robert Belfitt - Sheffield - 1892 |
| THE CAVENDISH | George Butler & Co. 1848-1926 |
| THE CYPRUS | Judd & Co - London |
| THE EL DORADO aside a 'screw' | E.M. Dickinson, Murray Works - Sheffield |
| THE GOLDEN CUPID over 'shield and ribbon' | Edwin Fear - Bristol |
| THE GOLDSMITHS CO over DUCAL PLATE | The Goldsmiths & Silversmiths Co. Ltd - London |
| THE GOLFER under a 'golfer' | A.J. Blyde (Clintock Works) - Sheffield - 1865-1919 |
| THE over GREAT EASTERN | R. & J. Walsham - Birmingham |
| THE HOPE PLATE over HV monogram | H.H. Vivian. & Co. Ltd - Birmingham |
| THE over HUNGRY WOLF over BRAND. | Henry Barnascone & Son - Sheffield - 1860-1934 |
| THE INVICTA aside a 'screw' | E.M. Dickinson, Murray Works - Sheffield |
| THE MASHER on a 'ribbon' crossed with a 'walking stick' | Bramwell, Brownhill & Co |
| ( THE NEEDLE and an 'obelisk' ) inside a circle | William Milner & Sons - Leek |
| THEOPHILUS RICHARDS & CO | Theophilus Richards & Co - Birmingham & Co |
| THE 'ring' RING | John Clarke & Sons- Sheffield |
| The " Sceptre" over " Jubilee" in script | Howell & James Ltd - London |
| | THE STANLEY KNIFE inside a six sides polygon | Brooker & Crookes (Atlantic Works) - Sheffield - 1864-1919 |
| ( THE STEAM ELECTROPLATING over AND GILDING COMPANY | inside a square | Steam Electro-Plating & Gilding Co. Southampton |
| |T.H| |symbol||symbol||symbol||L|[P over GS] | Thomas Hardwood & Sons - Birmingham - 1845-1864 |
| THO BARCLAY & SON over 'crossed anchor' | Silverston, Isaac & Co |
| THOMAS under 'crown and fleur de lys' | Francis Boone Thomas - London - 1871-1901 |
| THOMAS ALDRIDGE | Thomas Aldridge - London - 1865 c. |
| THOS GOODE & CO over SOUTH AUDLEY STREET | Thomas Goode & Co - London |
| (THOMAS OTLEY over & SONS over SHEFFIELD) inside an oval | Thomas Otley & Sons - Sheffield - 1876-1888 |
| THOMAS OTLEY over & SONS over SHEFFIELD | Thomas Otley & Sons - Sheffield - 1889 |
| THOMAS OTLEY over SHEFFIELD | Thomas Otley - Sheffield - 1861-1875 |
| THOS PARKIN over 45 SYCAMORE ST over SHEFFIELD | Thomas Parkin - 1839-1871 |
| ( THOS WHITE over A1 over SHEFFIELD ) inside an oval | Thomas White - 1866-1892 |
| THORNHILL over 144 over BOND STREET under a 'crown' | Thornhill - London |
| TIGER | W.A. Colley Ltd - Sheffield - 1892-1919 |
| TIGER under a 'tiger' (symbol) | Deakin Reuss & Co, Tiger Works - Sheffield - 1892 |
| TIP under a 'horse's head' | Hale Brothers |
| ( T J over & C N ) inside a quatrefoil | TJ & N. Creswick - 1852 - 1853 |
| |T.L| inside a rectangle | unidentified |
| ( T L over & over EM ) inside a quatrefoil [EP]('owl')['crown'](A1) | Thomas Latham & Ernest Morton - Birmingham - 1866-1896 |
| ( T L over & over EM ) inside a quatrefoil [EP](symbol)['simbol'](A1) | Thomas Latham & Ernest Morton - Birmingham - 1897 |
| T.JOWITT over SHEFFIELD | Alfred Beckett & Sons - Sheffield - 1870c.-1919 |
| | T | L | & | S | S | | T Land & Son - Sheffield - 1901 - 1919 |
| | T M | inside a rectangle | T. Marples |
| | T || N | | B | | Thompson & Brown |
| TOBOGGAN under JOHN ASKHAM SHEFFIELD | John Askham (Broad Lane Works) - Sheffield - 1864-1919 |
| TOLEDO under 'hand and sabre' | John Henry Andrew & Co - Sheffield - 1860 c. - 1919 |
| [T.O over &S ] inside a shield | Thomas Otley & Sons - 1889-1900 |
| TOPAZ | Albert Samuel Bradley |
| T. OTLEY over SHEFFIELD | Thomas Otley & Co - c.1846 -1860 |
| TOTTENHAM HOUSE over a 'shop window' | James Schoolbred & Co - Middlesex |
| |'crown'||T||P| gothic | Thomas Prime & Son - Birmingham |
| | T P L | inside a rectangle | T.P. Lowe |
| | T R | inside a rectangle | T.Royle |
| |T||R||&||CO| | Thomas Russell & Co, Edinburgh - 1893 |
| |T||R||&||S| | Thomas Ross & Sons - 107 Buchanan St.-Glasgow |
| TRADE (B inside a lozenge) MARK | Thomas Bland & Sons - Liverpool - 1892 |
| TRADE CIVIC MARK over E.P.B.M. | Land - 1920-1944 |
| TRADE MARK and a 'six crossed arrows' | Creswick - 1852-1890 |
| TRADE MARK and a 'phoenix' | Aluminium Co Ltd - London |
| TRADE MARK and an 'animal holding a globe' | Daniel & Arter, Globe Nevada Silver Works - Birmingham |
| TRADE MARK and a 'lion holding a flag' | Armstrong, Stevens & Son - Birmingham |
| ( TRADE MARK over a'tree' ) inside a circle | Planters' Stores & Agency Co - London & Son - Birmingham |
| TRADE MARK under an'Aladdin Lamp' | Roberts & Belk - 1895-1920 c. |
| TRADE MARK over a'clover' over EMPIRE | Henry Bernascone & Son - 1884 |
| (TRADE MARK) inside a 'pencil' | Barnet Solomon Cohen - London - 1892 |
| ( TRADE MARK over a'tower' over V.W.S. & Co ) inside a circle | Van Wart, Son & Co - Birmingham |
| TRADE MARK over G&C and a 'bull's head' | Gotscher & Company - Birmingham |
| TRADE MARK over a'squirrel' inside a circle over THE SQUIRREL | Thomas White - Birmingham |
| TRADE MARK over WP inside a 'crown' | William Page & Co - Birmingham |
| [ TRA over X ] inside a lozenge | W.R. Nutt & Co - 1894 |
| TRE 'treble clef' BLE | James Chesterman & Co (Box Works) - Sheffield 1892-1919 |
| TRIMILS over FRANK MILLS & CO LTD | Frank Mills & Co Ltd - Sheffield |
| TRIPLE DEPOSIT | Mappin & Webb - Sheffied & London - 1899 c. |
| "TRUE" | William Bocking - Sheffield - 1892-1919 |
| TRUROX | a trade mark of Atkin Brothers (Truro Works) - Sheffield |
| ( TRUSTWORTHY ) inside a ribbon | Mappin 1873 |
| ( TRY ) over a 'swan' | Newton, Francis & Sons, Portobello Works |
| | TS | inside a rectangle | Thomas Sansom - Sheffield |
| | T. T | inside a rectangle | Thomas Turner - Sheffield |
| ( TT ) ( & ) ( C° ) ( S ) | Thomas Turner & Co - Sheffield - 1883 - 1940 |
| | T T | inside a rectangle |&||C°| | Thomas Turner & Co - Sheffield - 1865-1885 c. |
| ( T T ) inside two conjoined circles |&||C°| | Thomas Turner & Co - Sheffield - 1886 |
| ( T T ) inside two conjoined circles (&)(C°)(S)|ENCORE|(EP) | Thomas Turner & Co - Sheffield - 1883-1940 |
| [ T T over S ] inside a shield | Thomas Thorold Sturtevant - London - 1871 |
| |T.TURNER & Co Ltd| inside a chamfered rectangle | Thomas Turner & Co Ltd - Sheffield |
| 'turtle' (figure) | William Atkins & Co (Reliance Steel Works) -Sheffield - 1848-1919 |
| |TURTONS| | John Turton - Sheffield |
| [ TW ] (inside a shield | Thomas Woolley - Birmingham - 1898 |
| ( TW ) | unidentified |
| ( TW ) (eagle) ( & S ) | Thomas Wilkinson & Co - Birmingham - 1844-1875 |
| |T||W||&CoLtd| | Thomas Wilkinson & Sons - Birmingham - 1875 |
| |T||W||&CoLtd| | unidentified |
| [T.W over &Co over LtdS] inside a shield | Travis, Wilson & Co - Sheffield - 1908-1967 |
| | T.W | (inside a rectangle) | Thomas Woolley - Birmingham - 1887-1897 |
| ( T.W ) (fleur de lys) (triangle) | Thomas White (possibly) |
| ( T.W ) (star) (triangle) | Thomas White - 1872 - 1891 |
| T.W & Co LTD under MANOR PLATE | Thomas Wilkinson & Co - Sheffield |
| | TW over & C° |] inside a shield | Thomas White & Co - Birmingham - 1884-93 |
| | TW |['pelican']| & S | | Thomas Wilkinson & Sons - Birmingham - 1875 c. |
| | T.W | ('bird')) |& S| inside two rectangles | Thomas Wilkinson & Sons - Birmingham |
| (T.W) inside an oval | Thomas Woolley- Birmingham - 1887 |
| |T.W&S| inside a rectangle | Thomas Ward & Sons Ltd - Sheffield |
| |T.W.E| | T.W.Eaton & Co. - Sheffield - 1898 |
| T.W. EATON & CO. over SHEFFIELD | T.W.Eaton & Co. - Sheffield - 1899 |
| T.WILKINSON & SONS over BIRMINGHAM | Thomas Wilkinson & Sons - Birmingham |
| T.W. WARD | T.W. Ward - Sheffield |
| U 'star' S | Isaac Barnes - Sheffield - 1892 |
| UNETT PLATE over MADE IN ENGLAND | unidentified |
| UNICORN | unidentified |
| UNITY | Co-Operative Wholesale Society Ltd - Manchester & Sheffield |
| UNWIN & RODGERS | Unwin & Rodgers - Sheffield |
![]() ![]() |
![]() |
||
| American Silver Plate marks | English Electroplate silver marks | Old Sheffied Plate marks | Continental European silver plate marks |
| BRITISH TOWN MARKS AND DATE LETTERS |
|
|
|
|
|
|
|
|
| London | Birmingham | Dublin | Edinburgh | Glasgow | Sheffield | Chester |
| STERLING SILVER OF ENGLAND, SCOTLAND AND IRELAND |
| ALPHABETICAL LISTING OF MAKER'S MARKS |
AA AE |
AF AZ |
BA BZ |
CA CH |
CK CZ |
DA DZ |
EA EZ |
FA FZ |
GA GZ |
HA HG |
HH HZ |
IA IG |
IH IZ |
JA JC |
JD JH |
JJ JP |
JQ JS |
| ALPHABETICAL LISTING OF MAKER'S MARKS |
JT JZ |
KA LZ |
MA MZ |
NA PA |
PB PZ |
QA RH |
RK RZ |
SA SG |
SH SZ |
TA TH |
TI TZ |
UA WB |
WC WF |
WG WL |
WM WS |
WT ZZ |
This is a page of Silvercollection.it "A Small Collection of
Antique Silver and Objects of vertu",
a 1000 pages widely illustrated website offering all you wish to know about
antique silver, sterling silver, silverplate, sheffield plate, electroplate silver,
silverware, flatware, tea services and tea complements, marks and hallmarks, articles,
books, auction catalogs, famous silversmiths (Tiffany, Gorham, Jensen, Elkington),
history, oddities ...
| ||
![]() www.silvercollection.it
work in progress on this page - your help, corrections and suggestions will be greatly appreciated - |